Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WALLER, Jim | 4 | 7 | 7 | 24 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 7.5 |
| 5 | URTON, Jeff | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 6 | KEYSER, Kevin | 4 | 9 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 10 | TOREN, Adam | 4 | 12 | 9 | 30 | .100 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 1 | 13.5 |
| 11 | JONES, Nate | 4 | 2 | 0 | 5 | .400 | 46 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 6.5 |
| 17 | RUPP, Andy | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 1 | REUTER, Mike | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | TAI, Dickens | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DAZE, Jon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | OKSENENDLER, Shawn | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 52 | 23 | 131 | .221 | 52 | 2 | 10 | 4 | 42 | 1 | 17 | 4 | 3 | 63.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | GONZALEZ, Dennis | 4 | 1 | 1 | 3 | .000 | 66 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | JOHNSON, Paul | 4 | 14 | 1 | 25 | .520 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | ACOSTA, Jonathan | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | KLOSTERMAN, Steve | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | PENA, Chris | 4 | 20 | 0 | 30 | .667 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 24.0 |
| 26 | KRAUSHAAR, Kris | 4 | 10 | 3 | 24 | .292 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | WENGER, J.T. | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | SHRADER, Adam | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | JAGODA, Marcin | 3 | 23 | 5 | 39 | .462 | 0 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 26.0 |
| Totals | 4 | 77 | 19 | 151 | .384 | 72 | 4 | 16 | 2 | 51 | 2 | 14 | 2 | 0 | 90.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: 2/13/04 Attend: 349 Time: 1:46 Referees: Verna Klubnikin, John Martin |
|||||||||||||||||||||||||||||||